NutriSource Grain Free High Plains
NutriSource Grain Free High Plains
NutriSource Grain Free High Plains Dry Dog Food utilizes a holistic, easy to digest recipe for ideal health maintenance in all breeds and life stages. This grain free recipe is made with fresh, animal protein from the USA along with other high quality ingredients providing perfectly balanced nutrition your pup is sure to love! Nutrisource recipes always include their Good 4 Life system with ingredients that work together to promote gut health often showing health improvements within the first feeding!
Why We Love It
- Grain, potato, pea, and chicken free!
- Made with fresh ingredients found in the US!
- Made in the USA
About Nutrisource
Nutrisource pet food has created the highest-quality food for your beloved pets. Nutrisource is formulated with the best ingredients and supplements that guarantee whole body health. Priority number 1 is to deliver the safest, most nutritious foods possible by examining all raw ingredients and testing every product during and after cooking. A deep rooted sense of family, community and integrity guides every decision, from the top to the bottom. With options for every dog and cat, such as large breed, small breed, seafood, beef, chicken, wet, dry, grain-free, and more, you'll know your pet is getting the very best with Nutrisource.
Ingredients
Guaranteed Analysis
UNITS | NUTRIENT |
---|---|
28% min | Crude Protein |
18% min | Crude Fat |
6% max | Crude Fiber |
10% max | Moisture |
140 mg/kg min | Iron |
13 mg/kg min | Copper |
12 mg/kg min | Manganese |
115 mg/kg min | Zinc |
0.35 mg/kg min | Selenium |
170 IU/kg min | Vitamin E |
3.7% min | Omega-6 Fatty Acids |
0.8% min | Omega-3 Fatty Acids |
300 mg/kg min | Glucosamine |
Calories
Feeding Instructions
YOUR PET’S WEIGHT | 0 TO 3 MONTHS | 3 TO 6 MONTHS | 6 MONTHS TO ADULT | ADULT | LESS ACTIVE | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 – 1 3/8 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/8 – 1 2/3 | 1 1/8 – 1 1/2 | 7/8 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 2/3 – 2 1/8 | 1 1/2 – 1 7/8 | 1 – 1 3/8 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/8 – 2 2/3 | 1 7/8 – 2 1/3 | 1 3/8 – 1 2/3 | 1 – 1 1/4 | |
40 – 50 | 18 – 23 | 2 1/3 – 2 3/4 | 1 2/3 – 2 | 1 1/4 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 3/4 – 3 | 2 – 2 1/8 | 1 1/2 – 1 2/3 | ||
60 – 70 | 27 – 32 | 3 – 3 3/8 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | ||
70 – 80 | 32 – 36 | 3 3/8 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
80 – 100 | 36 – 45 | 3 3/4 – 4 1/3 | 2 2/3 – 3 | 2 – 2 1/3 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Ingredients
Ingredients
Nutritional info
Nutritional info
How To Feed
How To Feed
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.